GB100C and GB100/AP-C (Hydrogen Sensor) out-perform competitor's products. Outstanding accuracy and dependability, combined with low power consumption, long life and low cost, provide the GasBoss products with features to economically enhance safety in your mine or plant.
|
Specifications:
|
Physical --
|
Size ceiling mount | -- | 4-1/2"W x 4-1/2"H x 5-1/4"D (115mm x 115mm x 133mm) |
Size wall mount | -- | 6-1/2"W x 9"H x 5-1/2"D (166mm x 231mm x 140mm) |
Weight ceiling mnt | -- | 2.5 pounds (1.1 kg) |
Weight wall mount | -- | 5 pounds (2.2 kg) |
Construction | -- | Painted Steel or Aluminum Hinged door for wall mount |
Hardware | -- | Stainless Steel |
Circuit module | -- | Potted for moisture/dust resistance |
Terminals | -- | 3, #4 screw type; + power, + signal and - negative return (common) |
Cable access ports | -- | One 7/8" (22mm) dia. |
|
Electrical --
|
Input voltage | -- | 8-28 VDC FA, 11.5VDC I.S. |
Analog output | -- | 1-5mA current loop |
Input current | -- | 76mA quiescent, + 4maA span signal |
Current driver | -- | Automatic compensation for
load/line resistance |
Fuse/Grounding | -- | None required |
Cable | -- | 3 conductor, size 14-20 AWG |
Sensing elements | -- | Pellister bridge* (replaceable)
* Standard NDIR upon request |
Access to ambient | -- | Diffusion (no pump required) |
Range | -- | 0-5% volume in air (standard) |
Accuracy | -- | +/- 2% F.S. (when calibrated) |
Sensitivity | -- | +/- 0.1% F.S. (when calibrated) |
Drift | -- | Usually less than 2% F.S. per month |
Response time | -- | 15 sec to 68% change |
Linearity | -- | Within 1% F.S. in normal alarm range |
Output noise | -- | Random, less than 1% F.S.; filtered |
Expected sensor life | -- | 1-5 years under normal conditions,
Less in high gas or poisoning environment |
Shelf life | -- | 10 years, in original package |
|
Operation --
|
|
Start-up | -- | Dependable readout 15 seconds after applying power |
Computer interface | -- | 1-5 mA current loop |
Transmission distance | -- | Up to 700’, depends on voltage drop |
Calibration frequency | -- | Monthly recommended |
|
Environmental --
|
|
Operating temp | -- | -20 to 40C (-4 to 104F) |
Storage temp. | -- | -20 to 40C (-4 to 104F) |
Temp Class | -- | T4 |
Shock | -- | +/- 10G any axis, non-contact |
Dust | -- | Heavy industrial, with filter |
Humidity | -- | 5 to 95%, without condensation |
RF and sonic noise | -- | None known |
Ambient pressure | -- | Negligible to 5K ft altitude |
Other gases (80+ gases) | -- | Comparative output at 50% LEL (2% volume) hydrogen |
|
Special options --
|
|
LED indicator | -- | Indicates signal current flow |
Front panel readout | -- | 1/2" high characters, 4 digit LCD |
Temperature effect | -- | None, over operating temp range |
Repair philosophy | -- | Modular replacement with connectors |
Test/cal jack | -- | 1/8" (3.2 mm) for portable ammeter |
Cell dust filter | -- | Supplied - removable, washable |
Oil vapor filter | -- | Optional, specify contaminants |
Calibration adapter | -- | Plastic cap with hose barb available |
Calibration kit | -- | Kit with 2-tanks, valve & flow meter in portable box with tubing. 50% LEL
gas available to NBS standards. |
|
Safety approvals --
|
|
UL-913, NFPA-70 | -- | Intrinsically Safe, Class I, Div 1, Group B, C, D |
UL 61010-1 | -- | General use |
CAN/CSA-C22.2 No. 61010-1 | -- | Equipment general requirements |
CAN/CSA-C22.2 No. 60079-0 | -- | Explosive Atmospheress |
CAN/CSA-C22.2 No. 60079-11 | -- | Equipment protection by intrinsic safety |