Sensors



Toxic Gas Sensors



productssensorstoxic gas sensorscarbon dioxide sensor types

Type of Carbon Dioxide Sensors - Toxic Sensors


carbon dioxide sensor industrial carbon dioxide sensor commercial carbon dioxide sensor economy carbon dioxide sensor high concentration
CO2Boss Industrial Sensor CO2Boss Commercial Sensor CO2Boss Economy Sensor CO2Boss High Concentration Sensor
carbon dioxide sensor 1100 1 carbon dioxide sensor 1100 2 carbon dioxide sensor explosion
CO2Boss 1100 1 Sensor CO2Boss 1100 2 Sensor CO2Boss Explosion Proof Sensor
 
Model Number Gas Concentration Ranges Voltage Range Current Draw Type
CO2Boss/I 0-2500ppm 0-0.25 % 0-5000ppm 0-0.5 %   9.5 to 30 VDC 90mA Diffussion
CO2Boss/C 0-2500ppm 0-0.25 % 0-5000ppm 0-0.5 %   9.5 to 30 VDC 90mA Diffussion
CO2Boss/E 0-2500ppm 0-0.25 % 0-5000ppm 0-0.5 %   9.5 to 30 VDC 90mA Diffussion
CO2Boss/HC 0-25,000ppm 0-2.5 % 0-50,000ppm 0-5.0 %   8.0 to 28 VDC 56mA Diffussion
CO2Boss*1100-1 0-10,000ppm 0-1.0 % 0-20,000ppm 0-2.0 % Up to 45 % 110 VAC 140mA Gas Sample
CO2Boss*1100-2 0-2600ppm 0-0.26 % 0-5000 0-0.5 % Up to 1 % 20 to 30 VDC 150mA Diffussion
CO2Boss*1100-3 0-25,000ppm 0-2.5 % 0-50,000ppm 0-5.0 %   11 to 16 VDC 300mA Gas Sample






Lets Get in Touch!

Your inquiries will promptly be answered.

Phone Call Icon SVG Image

Call us

412-3736700

Letter Icon SVG Image

Email us

sales@rel-tek.com