Gases detected by ToxiBoss | |||||
GAS | Formula | Range | Units | Sensor Model Number | Sensing Head Module Number |
Ammonia | NH3 | 0-100 | ppm | TB-NH3/100 | TBH-NH3/100 |
Carbon Monoxide (Low) | CO | 0-500 | ppm | TB-CO/500 | TBH-CO/500 |
Carbon Monoxide (High) | CO | 0-1000 | ppm | TB-CO/1000 | TBH-CO/1000 |
Chlorine | Cl2 | 0-10 | ppm | TB-Cl2/10 | TBH-Cl2/10 |
Hydrogen Chlorine | HCl | 0-25 | ppm | TB-HCl/25 | TBH-HCl/25 |
Hydrogen Cyanide | HCN | 0-50 | ppm | TB-HCN/50 | TBH-HCN/50 |
Hydrogen Sulphide | H2S | 0-50 | ppm | TB-H2S/50 | TBH-H2S/50 |
Nitric Oxide | NO | 0-10 | ppm | TB-NO/10 | TBH-NO/10 |
Nitrogen Dioxide | NO2 | 0-10 | ppm | TB-NO2/10 | TBH-NO2/10 |
Oxygen | O2 | 0-25 | % | TB-O2/25 | TBH-O2/25 |
Sulphur Dioxide | SO2 | 0-10 | ppm | TB-SO2/10 | TBH-SO2/10 |
Your inquiries will promptly be answered.
412-3736700
sales@rel-tek.com